Property Attributes
- ID#7058959
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaKnob Hill Villas
- NeighborhoodKnob Hill Of Lakeville Second Add
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 1344
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.064 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You won't feel like you are downsizing in this home. 2 bedrooms, two baths, one full and the other is a luxury Owners Ensuite, that will not disappoint. The kitchen may be more than you have or would expect, a center-island that easily seats 4, walk-in Pantry, 3 kitchen windows and a Butlers Pantry. One of the highlights of this home is the garage space, it is not what you have grown used to seeing, 566 square feet vs a common 440 square feet. It also has a rain or shine 9x18 covered porch. Come and take a look for yourself, DOWN-SIZING may look more like RIGHT-SIZING.
| Price History | |
|---|---|
| 4/21/2026 | Listed $580,000 |
| 5/22/2026 | 8$539,000 |
General Features
| Living Area | 1837 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Stainless Steel Appliances,Washer |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Other,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Knob Hill Of Lakeville Second Add |
| Full Baths | 1 |
| Directions | From Cedar Ave; East 179th St W to 178th St W,North 1 block to Everest East to Home From Pilot Knob; West on 179th St W to Euclid Ave North on Euclid 1 block to Everest East on Everest to Home |
| City | Lakeville |
| Association Name | TREKK |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1344 |
| Additional Parcels Y/N | No |
| Builder Name | KEY LAND HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Knob Hill Villas |
| PostalCity | Lakeville |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1837 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21'6 x 26 10 x 10 |
| Garage Door Width | 7 |
| Garage Square Feet | 588 |
| Green Certified Status | Pending |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.064 |
| Building Area Total | 1837 |
| Lot Dimensions | 40 x 70 |
| Waterfront Y/N | No |
| Foundation Area | 1837 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 650,000
- Type
- Single Family
- Size
- 3,184 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Keller Williams Preferred Rlty
Lakeville
$ 585,000
- Type
- Single Family
- Size
- 3,195 SqFt
- Rooms
- 5 Beds + 3 Baths
Call It Closed International Realty
Lakeville
$ 514,500
- Type
- Single Family
- Size
- 2,034 SqFt
- Rooms
- 3 Beds + 2 Baths
Lakes Sotheby's International Realty
Lakeville
$ 525,000
- Type
- Single Family
- Size
- 1,876 SqFt
- Rooms
- 3 Beds + 2 Baths
Keyland Realty, LLC
Lakeville
$ 489,000
- Type
- Single Family
- Size
- 1,868 SqFt
- Rooms
- 3 Beds + 2 Baths
Keyland Realty, LLC
