Property Attributes
- ID#7057917
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaKnob Hill of Lakeville Second Addition
- NeighborhoodKnob Hill Of Lakeville Second Add
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 1222
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size0.064279 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy a life of ease in this 3BR bedroom with sunroom Lock and Leave premiere neighborhood in Lakeville, MN. This neighborhood is designed for avid travelers, downsizers and busy professionals, this turnkey property ensures complete peace of mind. The community HOA handles snow removal, mowing, irrigation and trash removal. Allowing you to simply lock your door and travel without worry. Please visit our model home or schedule an appointment to explore our offerings, which include 3 Car garages.
| Price History | |
|---|---|
| 4/21/2026 | Listed $499,000 |
| 5/22/2026 | 3$489,000 |
General Features
| Living Area | 1868 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Other,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Knob Hill Of Lakeville Second Add |
| Full Baths | 1 |
| Directions | 179th East to Euclid,North (left) to Everest,East (right) on Everest. |
| City | Lakeville |
| Association Name | Trekk |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1222 |
| Additional Parcels Y/N | No |
| Builder Name | KEY LAND HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ethernet Wired,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,In-Ground Sprinkler,Tile Floors,Washer/Dryer Hookup |
| Community Name | Knob Hill of Lakeville Second Addition |
| PostalCity | Lakeville |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1868 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,His and Her Closets,Main Floor Full Bath,Shower Only,Walk-In Shower Stall |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 27x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 594 |
| Green Certified Status | Pending |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Finished Garage |
|---|---|
| Lot Features | Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 2800 |
| Building Area Total | 1868 |
| Lot Dimensions | 40x70 |
| Waterfront Y/N | No |
| Foundation Area | 1868 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 650,000
- Type
- Single Family
- Size
- 3,184 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Keller Williams Preferred Rlty
Lakeville
$ 585,000
- Type
- Single Family
- Size
- 3,195 SqFt
- Rooms
- 5 Beds + 3 Baths
Call It Closed International Realty
Lakeville
$ 514,500
- Type
- Single Family
- Size
- 2,034 SqFt
- Rooms
- 3 Beds + 2 Baths
Lakes Sotheby's International Realty
Lakeville
$ 525,000
- Type
- Single Family
- Size
- 1,876 SqFt
- Rooms
- 3 Beds + 2 Baths
Keyland Realty, LLC
