Property Attributes
- ID#7057919
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaKnob Hill
- NeighborhoodKnob Hill Of Lakeville Second Add
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 1222
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1952
- Lot Size0.064 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
KEYLAND HOMES Nevada is the answer to our ever popular Sierra Plan, now with a zero entrance and no Lower Level for those that want the lock and leave lifestyle without having to sacrifice storage and style. Please call for a private showing call or stop by our Sierra model at 17755 Ellsworth Drive Thursday - Sunday.
| Price History | |
|---|---|
| 4/21/2026 | Listed $580,000 |
| 5/22/2026 | 8$539,000 |
General Features
| Living Area | 1952 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Sanitation,Snow Removal,Water |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | No Stairs External,No Stairs Internal,Partially Wheelchair |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Knob Hill Of Lakeville Second Add |
| Full Baths | 1 |
| Directions | From Cedar; 179th St W to 178th St W,North to Everest East to the home. From Pilot Knob; West on 179th St W to Euclid,North on Euclid,East on Everest to Home. |
| City | Lakeville |
| Association Name | TREKK |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1222 |
| Additional Parcels Y/N | No |
| Builder Name | KEY LAND HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Ethernet Wired,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Multiple Phone Lines,Patio,Paneled Doors,In-Ground Sprinkler,Washer/Dryer |
| Community Name | Knob Hill |
| PostalCity | Lakeville |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1952 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 40x70 |
| Fuel | Natural Gas |
| Garage Dimensions | 21'x 26' 10x10 |
| Garage Door Width | 7 |
| Garage Square Feet | 588 |
| Green Certified Status | Pending |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Storage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.064 |
| Building Area Total | 1952 |
| Lot Dimensions | 40 x 70 |
| Waterfront Y/N | No |
| Foundation Area | 1952 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 650,000
- Type
- Single Family
- Size
- 3,184 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Keller Williams Preferred Rlty
Lakeville
$ 585,000
- Type
- Single Family
- Size
- 3,195 SqFt
- Rooms
- 5 Beds + 3 Baths
Call It Closed International Realty
Lakeville
$ 514,500
- Type
- Single Family
- Size
- 2,034 SqFt
- Rooms
- 3 Beds + 2 Baths
Lakes Sotheby's International Realty
Lakeville
$ 525,000
- Type
- Single Family
- Size
- 1,876 SqFt
- Rooms
- 3 Beds + 2 Baths
Keyland Realty, LLC
Lakeville
$ 489,000
- Type
- Single Family
- Size
- 1,868 SqFt
- Rooms
- 3 Beds + 2 Baths
Keyland Realty, LLC
