Property Attributes
- ID#7137800
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaRidgeview 2nd Add
- NeighborhoodRidgeview 2nd Add
- Zip55044
- StyleSingle Family
- Year Built1988
- Taxes$ 4638
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2067
- Lot Size0.502 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic 4 level split in wonderful Lakeville neighborhood. THis home is a must see! Large 3 car garage on a heavily wooded half acre lot. This home has an open updated kitchen with custom cabinets, stainless appliances, Double oven, large center island, wood floors and granite tops. Upper level offers a large and bright 4 season porch that looks over the wooded back yard and two tier deck. Tons of privacy and peace. Lower level is cozy and open with a wood fireplace and walkout to lower deck..4th level is partially finished and would be a great workshop or gym space. Exterior has a shed and extra space next to garage. Really a great home
| Price History | |
|---|---|
| 9/9/2026 | Listed $445,000 |
General Features
| Living Area | 2067 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator,Stainless Steel Appliances,Wall Oven |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ridgeview 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | see map |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4638 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Partially Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1359 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 708 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 36x40x36x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 32x22 |
| Garage Square Feet | 710 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.502 |
| Building Area Total | 2574 |
| Lot Dimensions | 68x238x184x158 |
| Waterfront Y/N | No |
| Foundation Area | 1215 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.