Property Attributes
- ID#7133190
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityLakeville
- AreaSouth Passage
- NeighborhoodSouth Passage
- Zip55044
- StyleSingle Family
- Year Built2004
- Taxes$ 11184
- Price$ 1,074,850
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4712
- Lot Size0.724 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Former Wooddale Builders model in South Passage, this exceptional 4,400+ finished sq. ft. two-story home sits on a quiet cul-de-sac in Credit River Township within Lakeville ISD. Enjoy neighborhood access to local trails and a sport court, plus a private, mature-tree backyard. Upgraded finishes include walnut floors and a recently renovated, clean modern kitchen. The main level features a dramatic two-story entry and living room with stone gas fireplace, French-door office, sunroom with fireplace, and an incredible three-season porch with gas fireplace and adjoining deck. Four bedrooms are upstairs, including the primary suite and a secondary en suite; every bedroom offers a walk-in closet. The walkout lower level includes a massive family room with wet bar and stone gas fireplace, fifth bedroom with French doors to the backyard, and a flex room. Finished, heated oversized three-car garage with floor drain, plus cement driveway, irrigation, and pet fence.
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,074,850 |
General Features
| Living Area | 4712 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air,Humidifier,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Double Oven,Dryer,Exhaust Fan,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Other |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | South Passage |
| Full Baths | 2 |
| Directions | From I-35,exit west onto 210th Street W (County Rd 70) Turn right(north) onto France Blvd,then left on Amber Drive and left on Wellington Place. The home will be on your right. |
| City | Lakeville |
| Association Name | South Passage |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11184 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-wrhh2f |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Paneled Doors,Porch,In-Ground Sprinkler,Sun Room,Tile Floors,Vaul |
| PostalCity | Lakeville |
Interior Features
| Basement | Finished,Full,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Two Sided,Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3166 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1546 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x26 |
| Garage Square Feet | 936 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric Vehicle Charging Station(s),Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.724 |
| Building Area Total | 4883 |
| Lot Dimensions | 130x260x145x235 |
| Waterfront Y/N | No |
| Foundation Area | 1717 |
| Road Frontage Type | Cul De Sac,Curbs,Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.