Property Attributes
- ID#7125528
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityNew Brighton
- AreaSection 30 Town 30 Range 23
- NeighborhoodSection 30 Town 30 Range 23
- Zip55112
- StyleSingle Family
- Year Built1960
- Taxes$ 4984
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2487
- Lot Size0.221006 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
IMAGINE THIS ??? A 3 CAR GARAGE ... A FIRST FLOOR FAMILY ROOM WITH CUSTOM BAR ... A FENCED YARD... 3 BRS TOGETHER ... 3 BATHS... GLEAMING, REAL HARDWOOD FLOORS ... UPDATED AND TURN-KEY, owned by the same owner for the last 48 years! Inviting, spacious rooms ideal for your family's holiday gatherings and everyday enjoyment. Your Trex Deck welcomes your summer Bar-B-Que or invites you to just relax among the perennials in the yard. Note the 5 window Bay in the Living Room, the updated kitchen with steel gray appliances, APL solid surface countertops. An eye-level built-in oven -- Can you believe that? Another Bay Window in the area off the Garage. Amazing custom Bar and Knotty Pine walls & vaulted, angular ceilings in the 1st floor Family Room plus an electric Fireplace & bulit-in Benching. 3 swivel Bar Stools stay with the house. In the lower level, you will find your spacious Amusement Room, a Den, an Egress window, Laundry & mechanicals. RENEW Air-to-Air Exchanger, newer clad Gladstone windows, fenced yard with 2gates are just a few of the amenities here. Conveniently located near Hansen Park, Bel Air Elementary School & Highview Middle School in the high demand Mounds View School District 621. With easy access to Hwy 694 and either downtown, you have just hit the Jackpot! Enjoy!
| Price History | |
|---|---|
| 8/11/2026 | Listed $384,900 |
| 9/2/2026 | 7$359,900 |
General Features
| Living Area | 2487 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air,Humidifier |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Softener Ow |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Section 30 Town 30 Range 23 |
| Directions | Due to road construction I recommend this approach: Silver Lake Rd,E on 10th St W,S on Oakwood,E on Emerald |
| City | New Brighton |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4984 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | New Brighton |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Partial,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1487 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Total Baths | 3 |
| Bath Desc | 1/2 Primary,3/4 Basement,Basement,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 36x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 720 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 9627 |
| Building Area Total | 2831 |
| Lot Dimensions | 77x125 |
| Waterfront Y/N | No |
| Foundation Area | 1344 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.