Property Attributes
- ID#7123608
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaJamesdale Estates
- NeighborhoodJamesdale Estates
- Zip55044
- StyleSingle Family
- Year Built2013
- Taxes$ 6468
- Price$ 684,891
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3450
- Lot Size0.337 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Why wait to build! Outstanding 2013 built D.R. Horton two story with all the bells and whistles. This Whitney floor plan features numerous upgrades including hardwood and tile floors, main level bedroom, two story entry, nearly 1,600 sprawling square feet on the main level, main floor office, four bedrooms on one level plus a huge loft, upper level laundry, owner suite with walk in closet and separate tub and shower, SS appliances, #196 schools including Eastview High School, an inviting front porch, sprawling . 40 acre lot, and much much more. Conveniently located close to shopping and trails. Bring your finishing ideas for the full basement to add a family room, bedroom, bathroom and over 1.300 square feet to finish. Don't miss this one. Must see!
| Price History | |
|---|---|
| 8/7/2026 | Listed $684,891 |
General Features
| Living Area | 3450 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jamesdale Estates |
| Full Baths | 2 |
| Directions | Hwy 77 Cedar Ave to Co Road 46 160th St.to Pilot Knob Road to 170th St. W. to Eventide Way to Evening Terrace to home |
| City | Lakeville |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6468 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),City View,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Drye |
| PostalCity | Lakeville |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Full,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3450 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bath Desc | Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 3/4 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 460 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener |
| Lot Features | Corner Lot,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.337 |
| Building Area Total | 5040 |
| Lot Dimensions | 111X158X111X158 |
| Waterfront Y/N | No |
| Foundation Area | 1620 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.