Property Attributes
- ID#7123508
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityLino Lakes
- AreaBehms Century Farm
- NeighborhoodBehms Century Farm
- Zip55014
- StyleSingle Family
- Year Built1997
- Taxes$ 4760
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**PRICE IMPROVEMENT — NOW $425,000!** Take another look at this well-maintained 3-bedroom, 2-bath Lino Lakes home offering a **heated, insulated 3-car garage, private setting and exceptional outdoor living.** Enjoy two patios, a large deck, fire pit and private backyard, including a shaded patio tucked beneath the deck—perfect for relaxing or entertaining. Inside, the spacious kitchen offers abundant cabinetry and eat-in dining, complemented by a separate dining room and comfortable floor plan. Meticulously cared for and move-in ready, this home offers the features, space and setting today's buyers are looking for. **If Lino Lakes is on your list, don't overlook this one. Come see why 7600 Palomino deserves a closer look!** !
| Price History | |
|---|---|
| 8/7/2026 | Listed $435,000 |
| 8/24/2026 | 3$425,000 |
General Features
| Living Area | 1982 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1997 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Behms Century Farm |
| Full Baths | 1 |
| Directions | 1-35W to Lake Drive,west on Lake Drive,turn left on Apollo Drive,right onto Lilac St,and right onto Palomino Ln,house on right. |
| City | Lino Lakes |
| High School District | Centennial |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4760 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Patio,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Lino Lakes |
Interior Features
| Basement | Drain Tiled,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1131 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 851 |
| Total Baths | 2 |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 27x19 |
| Garage Square Feet | 513 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Heated Garage,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 2194 |
| Lot Dimensions | 106x125x101x125 |
| Waterfront Y/N | No |
| Foundation Area | 1063 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
