Property Attributes
- ID#7122786
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityVictoria
- AreaDeer Run Fourth Add
- NeighborhoodDeer Run Fourth Add
- Zip55386
- StyleSingle Family
- Year Built1990
- Taxes$ 6276
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size0.47 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Introducing 1929 Woodstone Drive in the beautiful Deer Run neighborhood of Victoria, Minnesota. Nestled on a spacious 0.47-acre lot, this two-story home offers four bedrooms, four bathrooms, and 3,340 finished square feet of thoughtfully designed living space. The front porch welcomes you inside to an open and inviting floor plan featuring formal living and dining rooms, perfect for entertaining family and friends. The eat-in kitchen offers a center island, granite countertops, stainless steel appliances, and plenty of space for everyday dining. The adjoining family room, anchored by a cozy wood-burning fireplace, creates a comfortable gathering space. The convenient laundry room completes the main level. Upstairs, the primary bedroom suite offers a private retreat with an ensuite bathroom. Two additional bedrooms and a full bathroom complete the upper level. The lower level provides even more space to relax and entertain, featuring a family room, game area, versatile flex room, guest bedroom, and three-quarter bathroom. Outside, enjoy a spacious deck and patio overlooking the flat backyard, offering plenty of room for outdoor recreation and the potential for a future swimming pool. Additional highlights include an attached three-car garage and storage shed. Located in the desirable Deer Run community, with Deer Run Golf Club offering an 18-hole public golf course, driving range, clubhouse, and pub. A wonderful opportunity to enjoy generous indoor and outdoor living in the heart of Victoria.
| Price History | |
|---|---|
| 9/10/2026 | Listed $625,000 |
General Features
| Living Area | 3340 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Deer Run Fourth Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Hwy 5 to south on Victoria Drive to Deer Run Drive to Woodstone Drive |
| City | Victoria |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6276 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-km797n |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,Tile Floors,Washer/Dryer Hookup,Wet Bar,Walk-In Clos |
| PostalCity | Victoria |
Interior Features
| Basement | Block,Drain Tiled,Finished,Storage Space,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2249 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1091 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x21 |
| Garage Square Feet | 712 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.47 |
| Building Area Total | 3388 |
| Lot Dimensions | 135x93x72x67x45x144 |
| Waterfront Y/N | No |
| Foundation Area | 1139 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.