Property Attributes
- ID#7121187
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaLower Monticello
- NeighborhoodLower Monticello
- Zip55362
- StyleSingle Family
- Year Built1910
- Taxes$ 2584
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size0.237 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This bright, open-concept home has been fully renovated and features a cozy electric fireplace, an owner's suite with a walk-in closet and private full bath, and a grandiose gourmet kitchen with an 8'x6' granite island. The property has been meticulously updated, including: -New roof, siding, gutters, and finished basement (2024) -New furnace, AC, and a 20x12 outbuilding (2022) -11x11 deck (2019) -Updated windows and electrical system (2018) It is situated in a great location with convenient access to local schools, shops and Ellison Park with public access to the Mississippi River. Come to see this charming space in person.
| Price History | |
|---|---|
| 8/4/2026 | Listed $329,900 |
| 8/22/2026 | 4$319,900 |
General Features
| Living Area | 1830 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Construction Materials | Frame,Stone |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lower Monticello |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | I94,N on State Hwy 25,R on Broadway. Home is on the right side of the road |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2584 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,French Doors,Kitchen Center Island,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Monticello |
Interior Features
| Basement | Egress Window(s),Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1230 |
| 1/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Kitchen,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Basement,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Foundation Dimensions | 25x32 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.237 |
| Building Area Total | 1930 |
| Lot Dimensions | 76x136x16x135 |
| Waterfront Y/N | No |
| Foundation Area | 736 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.