Property Attributes
- ID#7121150
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityCrystal
- AreaParkside Acres
- NeighborhoodParkside Acres
- Zip55429
- StyleSingle Family
- Year Built2003
- Taxes$ 7862
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
- Lot Size0.188 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A rare opportunity to own a newer build in Crystal! This ONE LEVEL, single family home has spacious rooms, two fireplaces, vaulted ceilings, tons of natural light and spotless interior. The maple cabinets, light, natural oak hardwood floors, and paneled white doors provide warm and inviting home. Fully-finished lower level has two additional bedrooms and a generous family room. You will be amazed at the storage that is available for all your seasonal "stuff." Sellers recently updated and expanded the deck with maintenance free flooring, rails and stairs to the backyard. Updated appliances include washer and dryer, stove and microwave. Roof replaced in 2022, and the new deck in '23. Great location near community center, water park, shops and freeway access into Minneapolis and surrounding suburbs. Ready to show and move right in!
| Price History | |
|---|---|
| 8/8/2026 | Listed $500,000 |
| 9/13/2026 | 3$489,900 |
General Features
| Living Area | 2820 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Electronic Air Filter,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Concrete |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Parkside Acres |
| Full Baths | 2 |
| Directions | Hwy 100 S to CR 81 right onto Bottineau Blvd,left on 47th Ave N,Rt on Broadway,L onto Fairview Ave N,house on the right |
| City | Crystal |
| High School District | Robbinsdale |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7862.52 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1217975915? |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Paneled Doors,Security System,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Crystal |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1548 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1272 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 31 x 23 |
| Garage Door Width | 7 |
| Garage Square Feet | 689 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage,Storage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.188 |
| Building Area Total | 3096 |
| Lot Dimensions | 124x66 |
| Waterfront Y/N | No |
| Foundation Area | 1548 |
| Road Frontage Type | City Street,Curbs,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.