Property Attributes
- ID#7120448
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaFeatherstone 6th Add
- NeighborhoodFeatherstone 6th Add
- Zip55362
- StyleSingle Family
- Year Built2023
- Taxes$ 3776
- Price$ 384,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.276 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home! From the moment you step inside, the welcoming entry sets the tone for this beautifully designed 3-bedroom, 2-bath home. The main level features LVP flooring throughout the main area, creating a warm and inviting flow between the living room, dining area, and kitchen. The kitchen offers stainless steel appliances, a pantry, and a spacious center island with plenty of room for gathering. Just off the dining area, enjoy the opportunity to create your own outdoor space with a future deck overlooking the backyard. Two comfortable bedrooms and a full bathroom are conveniently located on the main level, while just a few steps up you'll find a private primary retreat complete with a walk-in closet and its own bathroom. The walkout lower level offers even more potential, with plenty of room to add one or two additional bedrooms, create a spacious family room, and enjoy a dedicated laundry area. The opportunities are endless! Outside, the backyard provides beautiful views and a great space for entertaining, relaxing, or enjoying the summer nights. The 3-stall garage is a standout feature with an epoxy floor, excellent storage cabinetry, and is insulated - perfect for Minnesota winters. With a functional layout, room to grow, and thoughtful spaces throughout, this home offers the perfect blend of comfort, flexibility, and convenience.
| Price History | |
|---|---|
| 8/15/2026 | Listed $389,999 |
| 9/3/2026 | 2$384,999 |
General Features
| Living Area | 1357 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Humidifier |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 2023 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Featherstone 6th Add |
| Full Baths | 1 |
| Directions | 94 to Hwy 25 South to School Blvd (east),south on Edmundson to 89th St (west) to Eaton Circle NE |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3776 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Ethernet Wired,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Monticello |
Interior Features
| Basement | Crawl Space,Daylight/Lookout Windows,Drain Tiled,Full,Sump Basket,Sump Pump,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1357 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Basement,Private Primary,Main Floor Full Bath,Rough In,Upper Level 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x20 |
| Garage Square Feet | 638 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Finished Garage,Garage Door Opener,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.276 |
| Building Area Total | 2332 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 975 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.