Property Attributes
- ID#7103880
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaCherry Highlands 2nd
- NeighborhoodCherry Highlands 2nd
- Zip55044
- StyleSingle Family
- Year Built1989
- Taxes$ 4327
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.259 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautiful property nestled in a quiet, highly desirable Lakeville neighborhood within the award-winning Lakeville School District! From the moment you arrive, you’ll love the incredible curb appeal and the massive, insulated 3-car garage—perfect for extra storage, toys, or a potential heated workshop. Step inside to a bright, open living and dining room space designed perfectly for entertaining. The modern kitchen is a chef’s dream, boasting an abundance of cabinet and counter storage, sleek stainless steel appliances, a cooktop, and a double oven ready for holiday gatherings. The main level also features a full bathroom that offers a skylight bringing in natural light to the room, alongside two of the home’s four spacious bedrooms. The lower level is a true retreat, featuring a massive family room with a seamless walkout to the backyard, a dedicated home office, a 3/4 bath, and two additional bedrooms. Outside, your private oasis awaits. The amazing, fully fenced backyard is ideal for relaxing on the large deck, playing in the yard, or gathering around the fire pit on crisp evenings. This home is ready for you to move in and make it your own—don't miss out!
| Price History | |
|---|---|
| 7/3/2026 | Listed $429,900 |
| 8/4/2026 | 3$419,900 |
| 8/20/2026 | 5$399,900 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cherry Highlands 2nd |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Cedar Ave to 170th St.,West on 170th to Glenwood,South on Glenwood,West on 171st St,W to home. |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4327 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Skylight,In-Ground Sprinkler,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Finished,Full,Storage Space,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1128 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1072 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 747 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Concrete,Garage Door Opener,Insulated Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.259 |
| Building Area Total | 2200 |
| Lot Dimensions | 119x148x42x134 |
| Waterfront Y/N | No |
| Foundation Area | 1128 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.