Property Attributes
- ID#7098345
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityMonticello
- AreaOriginal Monticello
- NeighborhoodOriginal Monticello
- Zip55362
- StyleSingle Family
- Year Built1960
- Taxes$ 3184
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2664
- Lot Size0.287 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This 4-bedroom, 3-bath Mississippi Riverfront home is certain to impress. Enjoy stunning water and wildlife views from both the main level and the walkout lower level. Recent updates include a maintenance-free deck, owned water softener, new roof, new steel siding, carpet, countertops, dishwasher, and range. Each level offers a full bath. The primary bedroom features a walk-in closet and private half bath. The new maintenance-free deck is huge, and the spacious back patio provides the perfect setting for grilling, entertaining, or unwinding by the large river-facing firepit. With generous living and family rooms, this turnkey, move-in ready home offers comfort, space, and beautiful riverfront living! Schedule your showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $424,900 |
| 7/9/2026 | 6$399,900 |
General Features
| Living Area | 2664 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Ductless Mini-Split,Hot Water |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| View | River |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | River Front |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Original Monticello |
| Full Baths | 2 |
| Directions | From West Broadway Street,East On Vine Street,Left On West River Street To Home On Right. |
| City | Monticello |
| High School District | Monticello |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3184 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Panoramic View,Tile Floors,Walk-In Closet |
| PostalCity | Monticello |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1532 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1132 |
| Total Baths | 3 |
| Bath Desc | 1/2 Primary,Full Basement,Private Primary,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 20 |
| Garage Square Feet | 400 |
| Waterfront Feet | 68 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Attached Garage,Tuckunder Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.287 |
| Building Area Total | 2664 |
| Lot Dimensions | 181 x 68 x197 x 66 |
| Waterfront Y/N | Yes |
| Foundation Area | 1532 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
