Property Attributes
- ID#7097161
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityOsseo
- AreaRice Lake Woods 01
- NeighborhoodRice Lake Woods 01
- Zip55369
- StyleSingle Family
- Year Built1984
- Taxes$ 5023
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this spacious 3 level home with many updates throughout. Nestled on a mature lot with a tree lined back yard for privacy and a attached 2 car garage. You will love the attractive open kitchen remodel with a large center island, abundant updated cabinetry and stainless-steel appliances. The main floor also includes a good-sized dining area; a wonderful screen porch facing your back yard and flows to a main floor living room. The lovely open staircase leads to 3 good sized bedrooms on the upper level and a remodeled full walk-through bath off the primary bedroom. The lower level includes a spacious flex space/family room, a 3/4 bath, laundry room and lots up crawl space storage. The back yard is partially fenced, includes a stone retaining wall and has lots of greenspace back to the tree line. Some of the Updates include Water Heater 26', A/C 21', Furnace 19", All but 2 new Windows 21', Updated electrical Panel 18', Upper bathroom remodel 2008, all new flooring throughout, an extensive remodel in 2009/1 and more
| Price History | |
|---|---|
| 7/17/2026 | Listed $415,000 |
General Features
| Living Area | 1649 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1984 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rice Lake Woods 01 |
| Full Baths | 1 |
| Directions | Elm Creek Blvd to 86th West,becomes Underwood,home on left |
| City | Maple Grove |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5023 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Ethernet Wired,Kitchen Center Island,Kitchen Window,Local Area Network,Porch,Vaulted Ceiling(s) |
| PostalCity | Osseo |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1197 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 452 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath,Primary Walk-Thru,Walk Thru |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water - In Street |
| Lot Size Area | 0.35 |
| Building Area Total | 1925 |
| Lot Dimensions | 81x152x137x141 |
| Waterfront Y/N | No |
| Foundation Area | 1197 |
| Road Frontage Type | Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.