Property Attributes
- ID#7095524
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityFridley
- AreaSpring Brook Park
- NeighborhoodSpring Brook Park
- Zip55432
- StyleSingle Family
- Year Built1965
- Taxes$ 4898
- Price$ 329,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully updated split-level gem nestled in a quiet neighborhood! Featuring a huge fenced backyard perfect for entertaining, pets, or relaxing outdoors. This spacious home offers numerous renovations including updated lighting, new flooring, fresh paint, and refreshed walls throughout. Enjoy the convenience of an attached garage plus an additional detached garage in the backyard—ideal for extra storage, a workshop, or hobby space. A rare find with space, style, and functionality all in one!
| Price History | |
|---|---|
| 6/18/2026 | Listed $419,999 |
| 7/3/2026 | 8$390,000 |
| 7/25/2026 | 16$329,999 |
General Features
| Living Area | 1544 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1965 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Spring Brook Park |
| Full Baths | 1 |
| Directions | East River Road to Hugo St east to Ruth st south to Ely to 298 |
| City | Fridley |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4898 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Fridley |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 836 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 708 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 575 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Asphalt,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 1672 |
| Lot Dimensions | 60 x 150 |
| Waterfront Y/N | No |
| Foundation Area | 816 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.