Property Attributes
- ID#7092718
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityShakopee
- AreaHighview Park
- NeighborhoodHighview Park
- Zip55379
- StyleSingle Family
- Year Built2026
- Price$ 568,565
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2776
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask how you can receive up to $20,000 in closing costs on this home! The Adams is a distinctive and livable design with 4 bedrooms, 2.5 baths & an upper-level loft! This home is ideal for entertaining & open concept living! Spectacular kitchen with stainless steel, gas range, huge pantry, tiled backsplash & quartz countertops. Main floor office or flex room. Second floor has 4 spacious bedrooms, game room/loft, laundry room & spacious primary suite with private bath, includes separate tub & shower with MASSIVE walk-in closet. All situated on large lot with easy walking access to the new 80-acre park just down the street. Offering you a wonderful home in an excellent school district in a fast-growing community. Highview Park is close to everything; lots of options for shopping, dining & walking trails. This home is SMART home equipped. Fully sodded yard included.
| Price History | |
|---|---|
| 6/14/2026 | Listed $568,565 |
General Features
| Living Area | 2776 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Microwave,Range,Stainless Steel Appliances,Tankless Water Heater |
| HOA Fee | 54 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Professional Mgmt |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Highview Park |
| Full Baths | 2 |
| Directions | For accurate directions,USE GOOGLE MAPS,type in name,not address,Highview Park/Shakopee,it will bring you to our sales center. Hwy 169,Exit Marystown. South on Marystown. Right on Cty Rd 78. Left on |
| City | Shakopee |
| Association Name | New Concepts Management Group |
| High School District | Shakopee |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/f41bdf15-7c04-4f18-9e7a-3f2664adccb8?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | D.R. HORTON |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Paneled Doors,Porch,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Highview Park |
| PostalCity | Shakopee |
Interior Features
| Basement | Drain Tiled,Drainage System,Full,Storage/Locker,Storage Space,Sump Pump,Unfinished |
|---|---|
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2776 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Separate Tub & Shower,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 416 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.26 |
| Building Area Total | 3874 |
| Lot Dimensions | 72x21x22x97x81x135 |
| Waterfront Y/N | No |
| Foundation Area | 1192 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55379
In The Neighborhood
Shakopee
$ 664,990
- Type
- Single Family
- Size
- 3,448 SqFt
- Rooms
- 5 Beds + 4 Baths
D.R. Horton, Inc.
Shakopee
$ 529,990
- Type
- Single Family
- Size
- 2,391 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Shakopee
$ 545,000
- Type
- Single Family
- Size
- 2,513 SqFt
- Rooms
- 5 Beds + 3.5 Baths
D.R. Horton, Inc.
Shakopee
$ 539,990
- Type
- Single Family
- Size
- 2,402 SqFt
- Rooms
- 4 Beds + 3.5 Baths
D.R. Horton, Inc.
Shakopee
$ 439,990
- Type
- Single Family
- Size
- 1,977 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Shakopee
$ 440,000
- Type
- Single Family
- Size
- 1,977 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Shakopee
$ 659,990
- Type
- Single Family
- Size
- 3,156 SqFt
- Rooms
- 5 Beds + 4.5 Baths
D.R. Horton, Inc.
Shakopee
$ 549,990
- Type
- Single Family
- Size
- 2,323 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Shakopee
$ 680,000
- Type
- Single Family
- Size
- 3,448 SqFt
- Rooms
- 5 Beds + 4 Baths
D.R. Horton, Inc.
Shakopee
$ 545,000
- Type
- Single Family
- Size
- 2,449 SqFt
- Rooms
- 5 Beds + 3 Baths
D.R. Horton, Inc.
