Property Attributes
- ID#7077165
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityDayton
- AreaBrayburn East - The Garden Collection
- NeighborhoodBrayburn East - Garden Collection
- Zip55369
- StyleSingle Family
- Year Built2025
- Price$ 514,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2523
- Lot Size0.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The Elias model at Brayburn Trails is now for sale and ready for move-in! This thoughtfully designed home features an open-concept layout filled with natural light, four bedrooms upstairs, plus a spacious fifth bedroom in the finished basement. Enjoy over five miles of trails and a 10-acre city park, with Elm Creek Park Reserve nearby. Maple Grove’s Arbor Lakes shopping, dining, and entertainment are just minutes away. Tour this beautifully finished model home today!
| Price History | |
|---|---|
| 5/20/2026 | Listed $559,000 |
| 7/17/2026 | 4$539,000 |
| 8/3/2026 | 1$535,000 |
| 8/7/2026 | 1$530,000 |
| 8/24/2026 | 1$525,000 |
| 9/11/2026 | 3$514,000 |
General Features
| Living Area | 2523 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Range |
| HOA Fee | 79 |
| Garage Spaces | 2 |
| Association Fee Includes | Sanitation,Shared Amenities |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Brayburn East - Garden Collection |
| Full Baths | 3 |
| Directions | From 494 N in Maple Grove take 94 West,exit on Maple Grove Pkwy N - turn right,to County Road 81 - turn right,to Fernbrook Lane N - turn left,to 117th Ave N - turn left,to Lanewood Lane. Model home l |
| City | Dayton |
| Association Name | Cities Management |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://149.photos/tours/david-weekley-minneapolis/fc9ac57d-bf0f-11ef-a1a5-42010a400005 |
| Builder Name | DAVID WEEKLEY HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Washer/Dryer Hookup |
| Community Name | Brayburn East - The Garden Collection |
| PostalCity | Dayton |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1882 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 641 |
| Total Baths | 4 |
| Bath Desc | Basement,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Fuel | Natural Gas |
| Garage Dimensions | 21x28 |
| Garage Door Width | 7 |
| Garage Square Feet | 580 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Corner Lot,Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.2 |
| Building Area Total | 2649 |
| Lot Dimensions | 55 x 130 x 55 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 1369 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
