Property Attributes
- ID#7076126
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CitySaint Louis Park
- AreaKavlis Cedarmont
- NeighborhoodKavlis Cedarmont
- Zip55416
- StyleSingle Family
- Year Built1959
- Taxes$ 5991
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2353
- Lot Size0.166942 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this classic 4-bedroom, 2-bath rambler in a highly sought-after St. Louis Park location, just minutes from shopping, dining, parks, and major commuter routes. This spacious home features three bedrooms on the main level, hardwood floors, and a bright living room with lovely views of the front yard. The welcoming kitchen offers great natural light and flows seamlessly into the dining area, creating the perfect space for everyday living and entertaining. A large mudroom off the attached two-car garage, complete with a sink, provides the ideal drop zone for groceries, backpacks, and more. The finished lower level expands your living space with an oversized family room, fourth bedroom, 3/4 bath, and a dedicated office. Step outside to enjoy the large patio and fenced backyard, perfect for pets, gardening, and outdoor gatherings. A fantastic opportunity in a fun, high-demand neighborhood!
| Price History | |
|---|---|
| 6/11/2026 | Listed $470,000 |
| 7/14/2026 | 3$460,000 |
| 8/6/2026 | 3$450,000 |
| 8/24/2026 | 5$430,000 |
| 9/12/2026 | 3$420,000 |
General Features
| Living Area | 2353 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kavlis Cedarmont |
| Full Baths | 1 |
| Directions | 394 to Park Place-Xenia,S to Wayzata Blvd,Left to T,Rt to Douglas Ave/W 16th St,L to Princeton. |
| City | Saint Louis Park |
| High School District | St. Louis Park |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5991.6 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Main Floor Primary Bedroom,Patio,Tile Floors |
| PostalCity | Saint Louis Park |
Interior Features
| Basement | Block,Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1385 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 968 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 17.9x20.10 |
| Garage Square Feet | 370 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 7272 |
| Building Area Total | 2575 |
| Lot Dimensions | 65x111 |
| Waterfront Y/N | No |
| Foundation Area | 1190 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.