Property Attributes
- ID#7061782
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityCarver
- AreaCarver Creek 3rd Add
- NeighborhoodCarver Creek 3rd Add
- Zip55315
- StyleSingle Family
- Year Built2002
- Taxes$ 5828
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3961
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this exceptional two-story walk-out home in the highly sought-after city of Carver, offering nearly 3,900 finished square feet of thoughtfully designed living space. Don't lift a finger and move right in - fresh paint, new carpet. Step onto the inviting front porch and into a spacious main level featuring two generous living areas, perfect for both relaxing and entertaining. The large kitchen is complete with stainless steel appliances, a center island, and ample room for gathering. A dedicated den or office adds flexibility for today’s lifestyle. Upstairs, you’ll find four bedrooms on one level, including a spacious primary suite with a walk-in closet and private bath, along with a full hall bathroom for added convenience. The walk-out lower level expands your living space even further, featuring a fifth bedroom, a ¾ bath, a sauna, and an expansive recreation room with a billiards area—ideal for entertaining or unwinding. Enjoy outdoor living with a front porch, a rear deck with new boards, and a beautiful stone patio overlooking the yard. This home combines space, comfort, and desirable features in a prime location—don’t miss it!
| Price History | |
|---|---|
| 4/24/2026 | Listed $574,900 |
| 5/20/2026 | 5$549,900 |
| 6/10/2026 | 8$510,000 |
| 8/28/2026 | 2$499,900 |
General Features
| Living Area | 3961 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Carver Creek 3rd Add |
| Full Baths | 2 |
| Directions | Hwy 212 To Jonathan Carver Parkway,South To 4th Street,Left To Foster Ave.,Right To Home On Left. |
| City | Carver |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5828 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| PostalCity | Carver |
Interior Features
| Basement | Egress Window(s),Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2869 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1092 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 41x38 |
| Fuel | Natural Gas |
| Garage Dimensions | 30x21 |
| Garage Square Feet | 658 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 4650 |
| Waterfront Y/N | No |
| Foundation Area | 1550 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Peterson Skattum Realty Group are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.