Property Attributes
- ID#7039446
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityWayzata
- AreaDeephaven Park
- NeighborhoodDeephaven Park
- Zip55391
- StyleSingle Family
- Year Built2026
- Taxes$ 6133
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6956
- Lot Size0.57 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is your opportunity to build a custom home in the heart of Deephaven, within the highly sought-after Minnetonka school district. Thoughtfully designed and built by Zehnder homes, this exceptional new construction offering combines timeless architecture, high-end finishes, and a premier setting on a large, private lot with room for a future pool. Created for both everyday living and elevated entertaining, the home will showcase curated materials, custom craftsman ship, and a refined, cohesive aesthetic throughout. The expansive floor plan includes luxury amenities such as a private sport court, state-of-the-art golf simulator, and four season porch delivering a true at-home retreat tailored to your lifestyle. Ideally located just steps from Thorpe Park and Deephaven Beach, you'll enjoy effortless access to the best of Lake Minnetonka living-morning walks by the water, afternoons at the park, and evenings spent entertaining in your own backyard oasis. A rare opportunity to collaborate with Zehnder Homes and build in one of the west metro's most coveted communities.
| Price History | |
|---|---|
| 3/19/2026 | Listed $2,750,000 |
General Features
| Living Area | 6956 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Humidifier,In-Floor Heating,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerato |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Deephaven Park |
| Full Baths | 2 |
| Directions | Minnetonka Blvd to corner of Minnetonka Blvd and Park Ave |
| City | Deephaven |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6133.6 |
| Additional Parcels Y/N | No |
| Builder Name | ZEHNDER HOMES INCORPORATED |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Ethernet Wired,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Multiple Phone Lines,Natural Woodwork,Patio,Paneled Doors,Porc |
| PostalCity | Wayzata |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Concrete,Sump Basket,Sump Pump,Tile Shower |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Circulating,Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5140 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1816 |
| Total Baths | 5 |
| Bath Desc | 1/2 Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 815 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric Vehicle Charging Station(s),Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Medium,Underground Utilities |
| Water Source | Well |
| Lot Size Area | 0.57 |
| Building Area Total | 7316 |
| Lot Dimensions | 100x250 |
| Waterfront Y/N | No |
| Foundation Area | 2176 |
| Road Frontage Type | City Street,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
