Property Attributes
- ID#6826683
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCity View Acres 2nd Unit
- NeighborhoodCity View Acres 2nd Unit
- Zip55447
- StyleSingle Family
- Year Built1954
- Taxes$ 4737
- Price$ 434,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.6 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great Home with spacious addition 4 bedroom, 3 bathrooms along with formal and eat-in kitchen dining . The home is larger than it looks from the street as the back of the home has a large living room overlooking a large privacy fenced in backyard with fire pit. Very large lot with more than a half acre. The home features all new interior doors, brand new windows, hardwood flooring, updated planking and a nice open feel. Large primary bedroom with walk-in closets. Wayzata School District and so much more.
| Price History | |
|---|---|
| 12/12/2025 | Listed $425,000 |
General Features
| Living Area | 1678 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1954 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | City View Acres 2nd Unit |
| Full Baths | 1 |
| Directions | County Road 101 and then East on 11th Ave No to home on right - 17225 11th Ave No. |
| City | Minneapolis |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4737 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Window,Natural Woodwork,Paneled Doors,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1308 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 370 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 552 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.6 |
| Building Area Total | 1777 |
| Lot Dimensions | 80x304 |
| Waterfront Y/N | No |
| Foundation Area | 1308 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
